TokenTax: integrations, countries & pricing
Which of our 203 tracked platforms TokenTax imports, which tax forms it produces, and what it costs. Sourced from TokenTax's official integration list, checked 2026-10-18.
Coverage of tracked platforms
| Category | Auto-sync | CSV only | Unknown | Not listed | Tracked |
|---|---|---|---|---|---|
| Exchanges | 13 | 13 | 42 | 0 | 68 |
| Wallets | 0 | 1 | 29 | 0 | 30 |
| Blockchains | 8 | 0 | 47 | 0 | 55 |
| DeFi & apps | 0 | 0 | 50 | 0 | 50 |
Auto-sync (21)
CSV only (14)
Listed, method unverified (56)
TokenTax's public integration list looks incomplete, so platforms we couldn't find there are marked Unknown, not “not listed”.
Countries & tax forms
International gain/loss report for any country. source
| Country | Support | Forms | Source |
|---|---|---|---|
| United States | Local forms | Form 8949 | source |
| United Kingdom | Generic report | (international report; average cost basis for UK filers) | source |
| Canada | Generic report | (international report; average cost basis for Canadian filers) | source |
| Australia | Generic report | source | |
| Germany | Generic report | source | |
| US 1099-DA reconcile | Unknown | not verified |
Pricing (USD, per tax year unless noted)
| Plan | Price | Limit |
|---|---|---|
| Basic | $49 | 100 tx |
| Premium | $199 | 5,000 tx |
| Pro | $1,999 | 20,000 tx |
| VIP | $3,499 |
Free tier: No free tier shown. Official pricing. Prices change often, so confirm before you buy.
Not tax advice. This site compares software import coverage only. Tax rules depend on your jurisdiction and circumstances; consult a qualified tax professional. Coverage data is taken from each vendor's own published integration pages and may change. See the disclaimer.
Some links may become affiliate links; if you buy through them we may earn a commission at no cost to you. Commissions never change rankings, which come only from the coverage data. Affiliate disclosure.