Crypto tax tools
Counts are out of the 203 platforms we track.
| Tool | Auto-sync | CSV only | Paid from | Free tier |
|---|---|---|---|---|
| CoinLedger | 120 | 50 | $49 | Free portfolio tracker; tax reports are paid |
| Summ | 150 | 11 | $49 | Free to start (import and preview); tax reports are paid |
| Koinly | 132 | 20 | $49 | Free plan: portfolio tracking up to 10,000 transactions; no tax report |
| CoinTracker | 102 | 34 | $59 | Free plan: portfolio tracking; no tax forms |
| Blockpit | 104 | 17 | €49 | Free portfolio tracking; tax report paid |
| Kryptos | 99 | 9 | $39 | Free tax report up to 100 tx per tax year |
| Divly | 44 | 25 | €39 | Free: tracking up to 25,000 tx; tax report paid |
| rotki | 64 | 3 | €9/mo | Free open-source app (limits: 1,000 events in history and P&L) |
| CoinTracking | 28 | 19 | $49 | Free: portfolio view only (plus 7-day trial) |
| ZenLedger | 37 | 9 | $49 | Unknown (not shown on official pricing page) |
| TokenTax | 21 | 14 | $49 | No free tier shown |
| Awaken | 29 | 1 | $99 | Minnow plan $0: tracking, up to 100 tx |
Not tax advice. This site compares software import coverage only. Tax rules depend on your jurisdiction and circumstances; consult a qualified tax professional. Coverage data is taken from each vendor's own published integration pages and may change. See the disclaimer.
Some links may become affiliate links; if you buy through them we may earn a commission at no cost to you. Commissions never change rankings, which come only from the coverage data. Affiliate disclosure.